品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | 交割结算价 |
SH412 | 2684.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2684.00 | 0.00 | 0.00 | 0 | 301 | 0 | 0.00 | 2737.00 |
SH501 | 2529.00 | 2520.00 | 2547.00 | 2518.00 | 2536.00 | 2535.00 | 7.00 | 6.00 | 35,088 | 50,102 | -885 | 266800.66 | |
SH502 | 2533.00 | 2527.00 | 2547.00 | 2527.00 | 2540.00 | 2538.00 | 7.00 | 5.00 | 4,727 | 23,524 | 419 | 35988.94 | |
SH503 | 2566.00 | 2565.00 | 2581.00 | 2564.00 | 2581.00 | 2574.00 | 15.00 | 8.00 | 107 | 640 | 5 | 826.35 | |
SH504 | 2612.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2629.00 | 17.00 | 17.00 | 0 | 248 | 0 | 0.00 | |
SH505 | 2622.00 | 2616.00 | 2640.00 | 2616.00 | 2635.00 | 2630.00 | 13.00 | 8.00 | 9,434 | 29,188 | 1,107 | 74428.47 | |
SH506 | 2645.00 | 2649.00 | 2658.00 | 2647.00 | 2658.00 | 2651.00 | 13.00 | 6.00 | 5 | 213 | 2 | 39.77 | |
SH507 | 2649.00 | 2657.00 | 2659.00 | 2655.00 | 2659.00 | 2657.00 | 10.00 | 8.00 | 8 | 68 | 3 | 63.77 | |
SH508 | 2655.00 | 2664.00 | 2670.00 | 2664.00 | 2670.00 | 2667.00 | 15.00 | 12.00 | 3 | 37 | -1 | 24.01 | |
SH509 | 2676.00 | 2674.00 | 2696.00 | 2674.00 | 2696.00 | 2687.00 | 20.00 | 11.00 | 141 | 776 | 11 | 1136.49 | |
SH510 | 2670.00 | 2681.00 | 2692.00 | 2681.00 | 2688.00 | 2688.00 | 18.00 | 18.00 | 5 | 41 | 2 | 40.32 | |
SH511 | 2695.00 | 2669.00 | 2697.00 | 2669.00 | 2695.00 | 2687.00 | 0.00 | -8.00 | 3 | 4 | 0 | 24.18 | |
小计 | 49,521 | 105,142 | 663 | 379372.95 | |||||||||
总计 | 49,521 | 105,142 | 663 | 379372.95 |
说明:
(1) 价格:元/吨
(2) 成交量、持仓量:手(单边计算)
(3) 成交额:万元(单边计算)
(4) 涨跌1:今收盘-昨结算
(5) 涨跌2:今结算-昨结算